The Power over Ethernet Wall Plug Adapter (POE) is used to connect the Edge Gateway with a power supply (e.g. wall socket).
See Attached Files to download the full documentation.
Safety Approvals
- cUL / UL
- CE
- SAA
- C-Tick
Diagram

Dimensions and Weight
- Length: 80mm (3.15in)
- Width: 45mm (1.77in)
- Height: 33mm (1.29in)
- Weight: 95g (3.35oz.)
- Data in/Output Connector: RJ45
Output Connections
- Output Connection (Standard Model): +pin 4, 5 / -pins 7, 8
- Output Connection (GigabitModel): +pin 3, 6 / -pins 1, 2
Output Specifications
DC Output Voltage | Load Min. | Load Max. | Regulation Line | Regulation Load | Output Power |
---|---|---|---|---|---|
56 V | 0 A | 0.275 A | ±4 % | ±4 % | 15.4 W |
Characteristics
Input
AC Input Voltage Range | 90 to 264 VAC |
AC Input Voltage Rating | 100 to 240 VAC |
AC Input Current | 0.8 A (RMS) maximum for 90 VAC 0.5 A (RMS) maximum for 240 VAC |
Leakage Current | 0.25 mA maximum @ 254 VAC, 60 Hz |
AC Input Frequency | 47-63 Hz |
AC Inrush Current | 15 A (RMS) maximum for 115 VAC 20 A (RMS) maximum for 230 VAC |
Output
Total Output Power | 15.4 W |
Ripple and Regulation | 150 mV maximum |
Efficiency | 75 % (typical) at maximum load, and 120 VAC, 60 Hz |
Transient O/P Voltage Protection | 60 V maximum at switch on/off at any AC line phase |
Hold-up time | 16 mS minimum at maximum load and 120 VAC, 60 Hz |
Environmental
Temperature | Operation: 0 to +40 °C Non-operation: -25 to +65 °C |
Humidity | Operation: 5 to 90 % |
EMC | FCC Part 15 Class B EN55022 Class B |
Immunity EN50082-1 | ESD: EN61000-4-2. Level 3 RS: EN61000-4-3. Level 2 EFT: EN61000-4-4. Level 2 Surge: EN61000-4-5. Level 3 CS: EN61000-4-6. Level 2 Voltage Dips EN61000-4-11 Harmonic: EN61000-3-2 Class A |
Isolation Test | Primary to Secondary: 3000 VAC for 1 second 10 mA |
Insulation Resistance | Primary to Secondary: >10 M OHM 500 VDC |
Attached Files
- Download (PDF): PHIHONG Single Port Power over Ethernet Wall Plug Adapter