Pricing
Digital Employee Experience Platform
| Standard Start solving digital experience challenges step-by-step with foundational capabilities. | Enterprise Address digital experience problems comprehensively with enhanced platform capabilities. | Enterprise Plus Solve complex digital experience problems with advanced platform capabilities. | |
|---|---|---|---|
| TeamViewer DEX Intelligence: Intelligent Insights | |||
| Endpoint Troubleshooting | Quick Start DEX Pack | ||
| Endpoint Automation | Single Use-Case | ||
| Content Distribution: for Microsoft Endpoint Configuration Manager | |||
| Inventory Insights | |||
| Experience Analytics | |||
| Employee Sentiment | |||
| Microsoft 365 Monitoring (Powered by Exoprise) | Dashboard, Crowd Data | Customizable Dashboards, Alerts, Web and Email Hooks | Full M365 Integration, Dashboard Embedding, SAML Integration for SSO |
| Business Impact | |||
| Instruction Scheduling | |||
| Hub: Automations library | |||
| Instruction Management Studio | |||
| Patch Insights | |||
| Application Experience Management (AXM) | Local Apps | Local and Web Apps | |
| ISP benchmarking: Powered by Exoprise | |||
| Diagnostics | |||
| Data Access via Delta Sharing | |||
| Network connectivity status, visibility, and performance (Powered by Exoprise) | |||
| Unified communications (Powered by Exoprise) | |||
| Software Reclaim | |||
| Force deploy patches |
Solutions
Optimize your digital experience through stand-alone solutions that offer targeted capabilities for specific challenges
1 из 4