IP Addresses

Browse the IP addresses of our web monitoring servers below.

North & South America

Location IPv4 Address IPv6 Address
Argentina, Buenos Aires 217.146.28.192 / 27 2a00:11c0:19:2001:: / 64
Brazil, Rio de Janeiro 37.252.239.128 / 27 2a00:11c0:10:4:: / 64
Brazil, Sao Paolo 213.227.180.128 / 27 272a00:11c0:f:429:: / 64
Canada, Toronto 188.172.221.96 / 27 2605:380:55:350:: / 64
Mexico, Mexico City 131.100.3.192 / 27 2803:ad80:0:776:: / 64
USA, Atlanta 162.250.7.160 / 27 2605:380:57:350:: / 64
USA, Dallas 188.172.251.192 / 27 2605:380:58:4:: / 64
USA, Denver 162.220.222.192 /27 2a00:11c0:21:1:: / 64
USA, Los Angeles 188.172.214.128 / 27 2a00:11c0:20:949:: / 64
USA, Miami 162.250.2.192 / 27 2a00:11c0:2c:6:: / 64
USA, New York City 162.220.223.160 / 27 2a00:11c0:46:5:: / 64
USA, Washington D.C. 94.16.21.192 / 27 2a00:11c0:39:4:: / 64

Europe – Middle East – Africa

Location IPv4 Address IPv6 Address
Austria, Vienna 185.228.150.128 / 27 2a00:11c0:66:13:: / 64
Denmark, Copenhagen 188.172.192.160 / 27 2a00:11c0:2e:4:: / 64
France, Marseille 188.172.245.32 / 27 2a00:11c0:76:311:: / 64
France, Paris 213.227.162.64 / 27 2a00:11c0:2:450:: / 64
Germany, Frankfurt a.M. 217.146.23.96 / 27 2a00:11c0:e:3:: / 64
Germany, Munich 37.252.227.128 / 27 2a00:11c0:3:429:: / 64
Germany, Nuremberg 185.116.99.128 / 27 2a00:11c0:43:3:: / 64
Great Britain, London 37.252.230.160 / 27 2a00:11c0:8:7:: / 64
Italy, Milan 178.255.155.224 / 27 2a00:11c0:b:450:: / 64
Israel, Tel Aviv 213.227.181.64 / 27 2a00:11c0:78:4:: / 64
Netherlands, Amsterdam 188.172.222.0 / 27 2a00:11c0:63:4:: / 64
Norway, Oslo 188.172.223.160 /27 2a00:11c0:68:4:: / 64
Poland, Warsaw 217.146.13.96 / 27 2a00:11c0:30:429:: / 64
South Africa, Johannesburg 213.227.178.128 / 27 2a00:11c0:67:998:: / 64
Spain, Madrid 94.16.26.64 / 27 2a00:11c0:1e:350:: / 64
Sweden, Stockholm 213.227.185.192 / 27 2a00:11c0:2b:613:: / 64
Switzerland, Zurich 188.172.235.192 / 27 2a00:11c0:5:450:: / 64
United Arab Emirates, Dubai 37.252.245.96 / 27 2a00:11c0:14:311:: / 64

Asia & Pacific

Location IPv4 Address IPv6 Address
Australia, Sydney 213.227.167.160 / 27 2605:380:55:350:: / 64
Hong Kong, Hong Kong 188.172.201.160 / 27 2a00:11c0:17:657:: / 64
India, Chennai 217.146.11.128 / 27 2a00:11c0:28:687:: / 64
Japan, Tokyo 37.252.229.192 / 27 2a00:11c0:2f:5:: / 64
Singapore, Singapore 188.172.203.64 / 27 2a00:11c0:26:350:: / 64
South Korea, Seoul 37.252.244.192 / 27 2a00:11c0:13:450:: / 64
Taiwan, Taipei 37.252.243.160 / 27 2a00:11c0:12:949:: / 64

Interesting Documents

Download additional material on TeamViewer Web Monitoring.

Info Sheet

Download the TeamViewer Web Monitoring info sheet to get an overview of the most important TeamViewer Web Monitoring information on one page.

Technical Fact Sheet

Download the TeamViewer Web Monitoring Technical Fact Sheet and get an overview of all important technical details.

Learn more about Web Monitoring in our latest white paper, “Web Monitoring Made Easy”

MONITORS

What can TeamViewer Web Monitoring monitor?

services-rm-instant-alerts

Uptime Monitoring

Is your website up? Everywhere? Monitor the uptime of your websites from more than 30 worldwide locations, to ensure that customers in various parts of the world can reach you. Get alerts when the response time of your website exceeds your set threshold.

services-rm-instant-alerts

Page Load Monitoring

How long does it take to load the entire content of your website? Receive notifications when your page takes too long to fully load. Gain insights into the load times of your page, and immediately see which elements on your website cause a higher load, so that you can optimize your end user experience.

services-rm-instant-alerts

Transaction Monitoring

Is your web shop running smoothly? Is your customer login working properly? Script crucial transactions on your website and automatically run them on a regular basis, and be alerted if a transaction fails. Don’t let broken processes go undetected ever again!

BENEFITS

Improve the Performance and End-User Experience of Your Website

Know About Issues

Stay on top of the issues with proactive alerts and insightful reports. Get a sense that something is wrong before it even happens and let us help you never let them see you sweat.

Grow Your Business and Boost Your ROI

Avoid profit-killing problems such as poor site performance or outages. Liberate your time by being up and running in a couple of minutes. Spend time on things that really matter. Grow your business instead of simply managing it.

Unify Your IT Management

Everything through a single pane of glass. No need to use multiple solutions to monitor and manage your IT and your website. With TeamViewer Remote Management, you can also monitor business critical aspects of your devices such as servers, workstations, laptops, printers, and much more!

Get Your Life back

No more late nights in the data center. Stay in control of your IT system 24/7, whether you are in the office or at home. No installs, re-installs or updates, simply log in and start monitoring.

Activate Web Monitoring today!

Start your free 14 day TeamViewer Web Monitoring trial.

Want more? Exclusive deals, the latest news: Our Newsletter!